| 2010 Pop Warner All-American Scholars (8th+ Grade Cheer) | ||||||||||||
| First Team All-American Senior Scholars* | ||||||||||||
| *Eligible for scholarships at the 50th Annual Scholastic Banquet on May 29, 2010 in Philadelphia, Pa. | ||||||||||||
| FIRST NAME | LAST NAME | CITY | STATE | REGION | LEAGUE | ASSOCIATION/TEAM | GRADE | TEAM | ||||
| Kaitlin | Busse | Colonia | NJ | Eastern | Central Jersey PW | Colonia Patriots | 8 | 1 | ||||
| Madysen | Camara | Dartmouth | MA | New England | RISMA | Dartmouth | 8 | 1 | ||||
| Mackenzie | Catron | Apopka | FL | Southeast | Mid Florida | Apopka Blue Darters | 8 | 1 | ||||
| Sarah | Certo | Brick | NJ | Eastern | Jersey Shore PW | Brick Memorial Mustangs | 9 | 1 | ||||
| Corey | Coffey | Jupiter | FL | Southeast | Treasure Coast | Jupiter Mustangs | 8 | 1 | ||||
| Elissa | Corthell | Plymouth | MA | New England | Hockomock | Plymouth | 8 | 1 | ||||
| Deanna | Della Torre | Colonia | NJ | Eastern | Raritan Valley PW | St.Cecelia's Golden Knights | 8 | 1 | ||||
| Darien | Frederick | Clayton | NY | Eastern | Greater Watertown PW | Thousand Island/Vikings | 8 | 1 | ||||
| Shelby | Fredericks | Orlando | FL | Southeast | Mid-Florida | Avalon | 8 | 1 | ||||
| Moani | Genegabuas | Kalaheo | HI | Wescon | Kauai | Koloa-Kalaheo | 8 | 1 | ||||
| Charriel | Golson | Detroit | MI | Mid America | SEMPWL | Hurricanes | 9 | 1 | ||||
| Ashley | Gosling | Cape Coral | FL | Southeast | Peace River | Cape Youth Football | 10 | 1 | ||||
| Carissa | Gross | Orlando | FL | Southeast | Mid-Florida | Avalon | 8 | 1 | ||||
| Jenna | Gulics | Hopelawn | NJ | Eastern | Raritan Valley PW | St.Cecelia's Golden Knights | 8 | 1 | ||||
| Nicole | Harrison | Palm Harbor | FL | Southeast | FYD Tampa | Palm Harbor Panthers | 9 | 1 | ||||
| Megan | Hively | San Jose | CA | Pacific Northwest | PPW | South Valley | 8 | 1 | ||||
| Jillian | Job | Clearwater | FL | Southeast | FYD Tampa | Palm Harbor Panthers | 9 | 1 | ||||
| Stephanie | Johnson | Apopka | FL | Southeast | Mid Florida | Apopka Blue Darters | 8 | 1 | ||||
| Sarah | Kaminsky | Hoffman Estates | IL | Mid America | Chicagoland | Hoffman Estates | 8 | 1 | ||||
| Ashley | Klein | Tarpon Springs | FL | Southeast | FYD Tampa | Palm Harbor Panthers | 9 | 1 | ||||
| Courtlyn | Long | Dartmouth | MA | New England | RISMA | Dartmouth | 8 | 1 | ||||
| Alexandra | Lutz | Orlando | FL | Southeast | Mid-Florida | Avalon | 8 | 1 | ||||
| Jessica | Mazzeo | North Brunswick | NJ | Eastern | Central Jersey PW | North Brunswick Indians | 8 | 1 | ||||
| Abby | Mintz | Leland | NC | Mid-South | Coastal Pop Warner | Roger Bacon Acad. Vikings | 8 | 1 | ||||
| Shauna | Mulligan | Winter Springs | FL | Southeast | Mid-Florida | Winter Springs Grizzlies | 8 | 1 | ||||
| Gwendolyn | Paul | Frenchtown | NJ | Eastern | Mountain Valley PW | Del Val Dawgs | 8 | 1 | ||||
| Ali | Payan | Deltona | FL | Southeast | Mid-Florida | Deltona Panthers | 8 | 1 | ||||
| Carmen | Pounsberry | Bonita Springs | FL | Southeast | Peace River | Estero Mustangs | 8 | 1 | ||||
| Alexandria | Runnels | Jupiter | FL | Southeast | Treasure Coast | Jupiter Mustangs | 8 | 1 | ||||
| Haley | Sorrells | Valparaiso | IN | Mid America | NIPWLS | Valparaiso | 8 | 1 | ||||
| Elizabeth | Sparks | Lewes | DE | Eastern | Henlopen PW | Cape Sharks | 8 | 1 | ||||
| Emily | Szalkowski | Toms River | NJ | Eastern | Jersey Shore PW | Toms River Angels | 8 | 1 | ||||
| Gianna | Traylor | Bradenton | FL | Southeast | FYD Tampa | East Manatee Bulldogs | 8 | 1 | ||||
| Alyssa | Wells | Buena Park | CA | Wescon | OEC | Anaheim | 8 | 1 | ||||
| Samantha | Winzeler | Lake Mary | FL | Southeast | Mid-Florida | Lake Mary | 8 | 1 | ||||
| Second Team All-American Scholars | ||||||||||||
| FIRST NAME | LAST NAME | CITY | STATE | REGION | LEAGUE | ASSOCIATION/TEAM | GRADE | TEAM | ||||
| Isabel | Abel | Wauchula | FL | Southeast | FYD Tampa | Hardee Wilcats | 8 | 2 | ||||
| Caroline | Aborn | Plymouth | MA | New England | Hockomock | Plymouth | 8 | 2 | ||||
| Amanda | Abraham | Fulton | NY | Eastern | Central New York PW | Fulton Red Raiders | 8 | 2 | ||||
| Saige | Abrams | Cape Coral | FL | Southeast | Peace River | Cape Junior Football | 9 | 2 | ||||
| Laynisi | Aguilar | Wauchula | FL | Southeast | FYD Tampa | Hardee Wildcats | 8 | 2 | ||||
| Roxanna | Albright | Thonotosassa | FL | Southeast | FYD Tampa | New Tampa Patriots | 9 | 2 | ||||
| Amber | Alicea | Deltona | FL | Southeast | Mid-Florida | West Volusia | 8 | 2 | ||||
| Janae | Allen | Schaumburg | IL | Mid America | Chicagoland | Hoffman Estates | 8 | 2 | ||||
| Alexa | Amorim | Frenchtown | NJ | Eastern | Mountain Valley PW | Del Val Dawgs | 8 | 2 | ||||
| Lucy | An | San Diego | CA | Wescon | Palomar | Torrey Pines | 8 | 2 | ||||
| Sidney | Andrade | Onset | MA | New England | Hockomock | Wareham | 8 | 2 | ||||
| Alexa | Antonelli | Jackson | NJ | Eastern | Jersey Shore PW | Jackson Jaguars | 8 | 2 | ||||
| Kristen | Aquaro | New Hope | PA | Eastern | Bux-Mont PW | New Hope-Solebury Lions | 8 | 2 | ||||
| Deanna | Arzola | Roebling | NJ | Eastern | Burlington County PW | Florence Flashes | 8 | 2 | ||||
| Kelly | Baber | Millstone Twp. | NJ | Eastern | Central Jersey PW | Millstone Eagles | 8 | 2 | ||||
| Amanda | Balzano | Jacksonville | FL | Southeast | Greater Jacksonville | Mandarin Athletic Association Tigers | 9 | 2 | ||||
| Molly | Barbato | Brick | NJ | Eastern | Jersey Shore PW | Brick Dragons | 8 | 2 | ||||
| Samantha | Barrow | Bayville | NJ | Eastern | Jersey Shore PW | Berkeley Eagles | 8 | 2 | ||||
| Roxana | Beladi | San Diego | CA | Wescon | Palomar | Torrey Pines | 8 | 2 | ||||
| Jordan | Belanger | King | NC | Mid-South | Northwest Midget Pop Warner | King Dolphins | 8 | 2 | ||||
| Felicia | Bernardo | Danbury | CT | New England | SCPW | Danbury Trojans | 8 | 2 | ||||
| Jennifer | Bess | Bonita Springs | FL | Southeast | Peace River | Estero Mustangs | 8 | 2 | ||||
| Olivia | Bogert | Carlsbad | CA | Wescon | Palomar | La Costa Canyon | 8 | 2 | ||||
| Emily | Bond | Averill Park | NY | Eastern | Capital District PW | Averill Park Warriors | 8 | 2 | ||||
| Kaylee | Bouchard | Methuen | MA | New England | PWFCEM | Methuen Pop Warner | 8 | 2 | ||||
| Abigail | Bozarth | Jensen Beach | FL | Southeast | Treasure Coast | Jensen Beach Falcons | 8 | 2 | ||||
| Kirby | Brennan | Lithia | FL | Southeast | FYD Tampa | Fishhawk Wolfpack | 9 | 2 | ||||
| Katherine | Briatico | Lake Mary | FL | Southeast | Mid-Florida | Lake Mary | 8 | 2 | ||||
| Emma | Bristow | San Jose | CA | Pacific Northwest | PPW | South Valley | 8 | 2 | ||||
| Glenisha | Brown | Scotch Plains | NJ | Eastern | North Jersey PW | Plainfield Cardenals | 9 | 2 | ||||
| Jordyn | Brucato | Naples | FL | Southeast | Peace River | Naples Hurricanes | 8 | 2 | ||||
| DeNika | Bryson | Detroit | MI | Mid America | SEMPWL | Southfield | 9 | 2 | ||||
| Victoria | Burel | Derby | CT | New England | SCPW | Derby Red Raiders | 8 | 2 | ||||
| Allie | Buschbom | Orlando | FL | Southeast | Mid-Florida | Avalon | 8 | 2 | ||||
| Cristina | Cabral | Bolingbrook | IL | Mid America | Chicagoland | Bolingbrook | 8 | 2 | ||||
| Erin | Caddock | Atlantic Highland | NJ | Eastern | Jersey Shore PW | Middletown Eagles | 8 | 2 | ||||
| Julia | Califano | Roselle Park | NJ | Eastern | Raritan Valley PW | Roselle Park Panthers | 8 | 2 | ||||
| Angelina | Campagna | Pacifica | CA | Pacific Northwest | PPW | Pacifica | 8 | 2 | ||||
| Madison | Carpenter | New Hope | PA | Eastern | Bux-Mont PW | New Hope-Solebury Lions | 8 | 2 | ||||
| Nicole | Carroll | Methuen | MA | New England | PWFCEM | Methuen Pop Warner | 8 | 2 | ||||
| Julia | Castellano | Middletown | NJ | Eastern | Jersey Shore PW | River Plaza/Lincroft Chargers | 8 | 2 | ||||
| Tiffany | Castillo | East Brunswick | NJ | Eastern | Jersey Shore PW | St. Barts Buffalos | 8 | 2 | ||||
| Morgan | Castle | Windermere | FL | Southeast | Mid Florida | Olympia | 8 | 2 | ||||
| Serena | Cecere | Miromar Lakes | FL | Southeast | Peace River | Estero Mustangs | 8 | 2 | ||||
| Jessica | Celmer | Toms River | NJ | Eastern | Jersey Shore PW | Toms River Little Indians | 9 | 2 | ||||
| Julia | Chong | Bridgewater | NJ | Eastern | Mountain Valley PW | Bridgewater-Raritan Panthers | 8 | 2 | ||||
| Melissa | Ciano | Schwenksville | PA | Eastern | Bux-Mont PW | Methacton Wolverines | 8 | 2 | ||||
| Jessica | Cistrelli | Roselle Park | NJ | Eastern | Raritan Valley PW | Roselle Park Panthers | 8 | 2 | ||||
| Jessica | Clippenger | Winter Park | FL | Southeast | Mid-Florida | Lake Howell | 8 | 2 | ||||
| Chloe | Corden | Murrieta | CA | Wescon | Palomar | Murrieta Valley | 8 | 2 | ||||
| Paige | Cordero | Pittstown | NJ | Eastern | Mountain Valley PW | Del Val Dawgs | 8 | 2 | ||||
| Robyn | Corso | Smyrna | DE | Eastern | Henlopen PW | Smyrna/Clayton Eagles | 8 | 2 | ||||
| Julia | Cote | Wolcott | CT | New England | W.C.P.W | Wolcott Eagle | 8 | 2 | ||||
| Jolie | Cotler | Sloatsburg | NY | Eastern | Rockland County PW | Monroe Woodbury Crusaders | 8 | 2 | ||||
| Abigail | Cregge | East Brunswick | NJ | Eastern | Jersey Shore PW | St. Barts Buffalos | 10 | 2 | ||||
| Brianna | Crichton | West Windsor | NJ | Eastern | Central Jersey PW | West Windsor Plainsboro Wildcats | 8 | 2 | ||||
| Brianna | Cronin | Palmetto | FL | Southeast | FYD Tampa | Manatee Wildcats | 9 | 2 | ||||
| Savannah | Cummings | Bradenton | FL | Southeast | FYD Tampa | Manatee Wildcats | 8 | 2 | ||||
| Danielle | Darmetko | Punta Gorda | FL | Southeast | Peace River | Charlotte Warriors | 9 | 2 | ||||
| Katie | Davis | Fort Myers | FL | Southeast | Peace River | Estero Mustangs | 8 | 2 | ||||
| Caisse | Davis | Brick | NJ | Eastern | Jersey Shore PW | Brick Memorial Mustangs | 9 | 2 | ||||
| Samantha | Decker | Hollister | CA | Pacific Northwest | PPW | Hollister | 8 | 2 | ||||
| Cassidy | Delaney | Hillsborough | NJ | Eastern | Mountain Valley PW | Hillsborough Dukes | 9 | 2 | ||||
| Haley | Delatte | Frenchtown | NJ | Eastern | Mountain Valley PW | Del Val Dawgs | 8 | 2 | ||||
| Amanda | Delgado | Marlboro | NJ | Eastern | Jersey Shore PW | Marlboro Mustangs | 8 | 2 | ||||
| Julie | Desjardins | Methuen | MA | New England | PWFCEM | Methuen Pop Warner | 8 | 2 | ||||
| Erin | Dickie | East Greenbush | NY | Eastern | Capital District PW | East Greenbush Blue Devils | 8 | 2 | ||||
| Chelsey | Dorn | Fort Myers | FL | Southeast | Peace River | Cypress Lake Hornets | 8 | 2 | ||||
| Kayla | Ducharme | N. Chelmsford | MA | New England | PWFCEM | Chelmsford Pop Warner | 8 | 2 | ||||
| Marisa | Dukes | Winter Garden | FL | Southeast | Mid-Florida | Ocoee | 8 | 2 | ||||
| Brianna | Dunbar | Port St. Lucie | FL | Southeast | Treasure Coast | Port St. Lucie Pirates | 8 | 2 | ||||
| Daniella | Eilzondo | Stratford | CT | New England | SCPW | Strarford Redskins | 8 | 2 | ||||
| Samatha | Erickson | Phoenix | AZ | Wescon | Arizona | Northeast | 8 | 2 | ||||
| Lindsie | Esau | Newington | CT | New England | SCPW | Newington Knights | 8 | 2 | ||||
| Sandra | Escobedo | Ruskin | FL | Southeast | FYD Tampa | South Shore Longhorns | 9 | 2 | ||||
| Cori | Esposito | Brick | NJ | Eastern | Jersey Shore PW | Brick Dragons | 8 | 2 | ||||
| Katelyn | Estelow | lansdale | PA | Eastern | Bux-Mont PW | Lansdale Cannoneers | 8 | 2 | ||||
| Crystal | Faulk | Leland | NC | Mid-South | Coastal Pop Warner | Roger Bacon Acad. Vikings | 8 | 2 | ||||
| Alexis | Feliciano | Orange Park | FL | Southeast | Oakleaf | 8 | 2 | |||||
| Nahir | Feliciano-Mendez | Orlando | FL | Southeast | Mid-Florida | Avalon | 8 | 2 | ||||
| Brianna | Feola | Derby | CT | New England | SCPW | Derby Red Raiders | 8 | 2 | ||||
| Brooke | Fisher | Port St. Lucie | FL | Southeast | Treasure Coast | Port St. Lucie Pirates | 8 | 2 | ||||
| Katherine | Fitzgerald | Lake Como | NJ | Eastern | Jersey Shore PW | Manasquan Little Blue Warriors | 8 | 2 | ||||
| Janelle | Fletcher | Valparaiso | IN | Mid America | NIPWLS | Portage | 8 | 2 | ||||
| Courtney | Ford | Ramona | CA | Wescon | Palomar | Ramona | 8 | 2 | ||||
| Greer | Forseth | Phoenix | AZ | Wescon | Arizona | North | 8 | 2 | ||||
| Allison | Franklin | Berlin | MD | Eastern | Henlopen PW | Berlin Seahawks | 8 | 2 | ||||
| Alisa | Fundora | N. Fort Myers | FL | Southeast | Peace River | N.Fort Myers Knights | 8 | 2 | ||||
| Rachel | Fuqua | Bolingbrook | IL | Mid America | Chicagoland | Bolingbrook | 8 | 2 | ||||
| Kristen | Gaines | Ormond Beach | FL | Southeast | Mid-Florida | Ormond Beach | 8 | 2 | ||||
| Cassidy | Galler | Toms River | NJ | Eastern | Jersey Shore PW | Toms River Little Indians | 9 | 2 | ||||
| Adrienne | Gerzeny | Nokomis | FL | Southeast | Peace River | Sarasota Sun Devils | 9 | 2 | ||||
| Alexa | Gibbons | Brick | NJ | Eastern | Jersey Shore PW | Brick Dragons | 8 | 2 | ||||
| Kalea | Gillis | St. Johns | FL | Southeast | Greater Jacksonville | St. Johns Sports Association Black Bears | 8 | 2 | ||||
| Brianna | Grande | Toms River | NJ | Eastern | Jersey Shore PW | Toms River Angels | 9 | 2 | ||||
| Tytana | Grant | Leland | NC | Mid-South | Coastal Pop Warner | Roger Bacon Acad. Vikings | 9 | 2 | ||||
| Kiersten | Gray | Bishopville | MD | Eastern | Henlopen PW | Berlin Seahawks | 10 | 2 | ||||
| Shelby | Green | Pacifica | CA | Pacific Northwest | PPW | Pacifica | 8 | 2 | ||||
| Summer | Greenwell | Cape Coral | FL | Southeast | Peace River | Cape Youth Football | 8 | 2 | ||||
| Emma | Groves | Greensboro | NC | Mid-South | Northwest Midget Pop Warner | Oak Ridge Colts | 9 | 2 | ||||
| Alexandra | Guenard | Reading | MA | New England | PWFCEM | Reading Pop Warner | 8 | 2 | ||||
| Dominique | Guercio | Mesa | AZ | Wescon | Arizona | Queen Creek | 8 | 2 | ||||
| Sabrina | Guilbeault | Dartmouth | MA | New England | RISMA | Dartmouth | 8 | 2 | ||||
| Kiersten | Haas | Smyrna | DE | Eastern | Henlopen PW | Smyrna/Clayton Eagles | 8 | 2 | ||||
| Mackenzie | Hagood | Oviedo | FL | Southeast | Mid-Florida | Hagerty | 8 | 2 | ||||
| Taylor | Hague | Apopka | FL | Southeast | Mid Florida | Apopka Blue Darters | 8 | 2 | ||||
| Allison | Haines | Ormond Beach | FL | Southeast | Mid-Florida | Ormond Beach | 8 | 2 | ||||
| Kimberly | Haligowski | Jacksonville | FL | Southeast | Greater Jacksonville | Mandarin Athletic Association | 8 | 2 | ||||
| Rachel | Hannan | Milford | CT | New England | SCPW | Milford Elks | 9 | 2 | ||||
| Brianna | Hanson | North Brunswick | NJ | Eastern | Central Jersey PW | North Brunswick Indians | 8 | 2 | ||||
| Jaylee | Hartman | Apopka | FL | Southeast | Mid-Florida | Lake Brantley | 8 | 2 | ||||
| Jessa | Hartman | Auburn | NY | Eastern | Central New York PW | Auburn Indians | 8 | 2 | ||||
| Melissa | Haun | Hatfield | PA | Eastern | Bux-Mont PW | Lansdale Cannoneers | 8 | 2 | ||||
| Claire | Healy | Santa Ana | CA | Wescon | OEC | Tustin | 8 | 2 | ||||
| Nicole | Heck | Georgetown | DE | Eastern | Henlopen PW | Sussex Central Knights | 9 | 2 | ||||
| Emily | Henderschott | Deltona | FL | Southeast | Mid-Florida | West Volusia | 8 | 2 | ||||
| Samantha | Hernandez | Lee's Summit | MO | Mid America | HOA | Lee's Summit | 8 | 2 | ||||
| Bailey | Hester | Apex | NC | Mid-South | Consolidated Football Fed. | Apex Cougars | 8 | 2 | ||||
| Devyn | Hetman | Nokomis | FL | Southeast | Peace River | Venice Vikings | 9 | 2 | ||||
| Kelly | Heyer | Leland | NC | Mid-South | Coastal Pop Warner | Roger Bacon Acad. Vikings | 8 | 2 | ||||
| Ashton | Hickox | Port Orange | FL | Southeast | Mid-Florida | Port Orange | 8 | 2 | ||||
| Amanda | Hill | Lake Mary | FL | Southeast | Mid-Florida | Lake Mary | 8 | 2 | ||||
| Taylor | Hill | Venice | FL | Southeast | Peace River | Venice Vikings | 8 | 2 | ||||
| Caitlin | Hilliard | Orlando | FL | Southeast | Mid Florida | Olympia | 8 | 2 | ||||
| Kristen | Hilliard | Orlando | FL | Southeast | Mid Florida | Olympia | 8 | 2 | ||||
| Madison | Hines | Northborough | MA | New England | CMPW | Northboro/Southboro | 8 | 2 | ||||
| Emily | Hodgkins | N. Attleboro | MA | New England | Hockomock | N. Attleboro | 8 | 2 | ||||
| Kayla | Holmes | Wynantskill | NY | Eastern | Capital District PW | Averill Park Warriors | 8 | 2 | ||||
| Mattison | Hornbeek | Murrieta | CA | Wescon | Palomar | MVPW | 8 | 2 | ||||
| Cambria | Hughes | Dunedin | FL | Southeast | FYD Tampa | Palm Harbor Panthers | 8 | 2 | ||||
| Morgan | Hunt | Stratford | CT | New England | SCPW | Strarford Redskins | 8 | 2 | ||||
| Heather | Hutnick | Methuen | MA | New England | PWFCEM | Methuen Pop Warner | 8 | 2 | ||||
| Jayna | Hutto | Kernersville | NC | Mid-South | Northwest Midget Pop Warner | Kernersville Raiders | 10 | 2 | ||||
| Brianne | Ichiyama | Pearl City | HI | Wescon | Oahu | Highland Colts | 8 | 2 | ||||
| Sarah | Ilaria | St. Augustine | FL | Southeast | Greater Jacksonville | St. Johns Sports Association Black Bears | 8 | 2 | ||||
| Madison | Indyk | Woodbridge | NJ | Eastern | Central Jersey PW | Iselin Giants | 8 | 2 | ||||
| Lindsey | Ipson | Branchburg | NJ | Eastern | Mountain Valley PW | Somerville Rams | 8 | 2 | ||||
| Alelxis | Jacobs | San Diego | CA | Wescon | Palomar | Torrey Pines | 8 | 2 | ||||
| Alyssa | Jardin | Hanapepe | HI | Wescon | Kauai | Hanapepe | 8 | 2 | ||||
| Jennifer | Jennings | Orlando | FL | Southeast | Mid-Florida | Avalon | 8 | 2 | ||||
| Alexia | Johnson | Ormond Beach | FL | Southeast | Mid-Florida | Ormond Beach | 8 | 2 | ||||
| Jillian | Johnson | Eatontown | NJ | Eastern | Jersey Shore PW | Monmouth Falcons | 8 | 2 | ||||
| Chloe | Kantoris | Greensboro | NC | Mid-South | Northwest Midget Pop Warner | Oak Ridge Colts | 8 | 2 | ||||
| Marissa | Karahuta | Beachwood | NJ | Eastern | Jersey Shore PW | Toms River Raiders | 9 | 2 | ||||
| Megan | Keaveney | East Windsor | NJ | Eastern | Central Jersey PW | Hightstown Rams | 8 | 2 | ||||
| Mikaela | Keegan | Schenectady | NY | Eastern | Capital District PW | Colonie Raiders | 9 | 2 | ||||
| Christina | Kempf | Milford | CT | New England | SCPW | Milford Elks | 8 | 2 | ||||
| Brianna | Killings | Orlando | FL | Southeast | Mid-Florida | Azalea Park | 8 | 2 | ||||
| Hyo-Jung | Kim | Watervliet | NY | Eastern | Capital District PW | North Colonie Bison | 8 | 2 | ||||
| Emma | King | East Brunswick | NJ | Eastern | Central Jersey PW | East Brunswick Golden Bear Chargers | 8 | 2 | ||||
| Samantha | Kirwin | Portsmouth | RI | New England | RISMA | Portsmouth | 8 | 2 | ||||
| Rachel | Klein | Collegeville | PA | Eastern | Bux-Mont PW | Methacton Wolverines | 8 | 2 | ||||
| Keely | Kline | Irvine | CA | Wescon | OEC | Tustin | 8 | 2 | ||||
| Tia | Klironomos | Ormond Beach | FL | Southeast | Mid-Florida | Ormond Beach | 8 | 2 | ||||
| Alexa | Kutz | Monroe | NJ | Eastern | Central Jersey PW | Monroe Wolverines | 8 | 2 | ||||
| Tiffany | Lehman | Carlsbad | CA | Wescon | Palomar | Carlsbad | 8 | 2 | ||||
| Rebecca | Leonard | Deltona | FL | Southeast | Mid-Florida | West Volusia | 8 | 2 | ||||
| Asia | Lewis | Cape Coral | FL | Southeast | Peace River | Cape Junior Football | 8 | 2 | ||||
| Arinelle | Lewis | Cape Coral | FL | Southeast | Peace River | Cape Junior Football | 9 | 2 | ||||
| Danielle | Lindeman | East Brunswick | NJ | Eastern | Jersey Shore PW | St. Barts Buffalos | 8 | 2 | ||||
| Zahria | Little | Detroit | MI | Mid America | SEMPWL | Southfield | 9 | 2 | ||||
| Katelyn | Lutz | Riverside | NJ | Eastern | Burlington County PW | Riverside Little Green Bulldogs | 8 | 2 | ||||
| Nicole | Magargal | Riverside | NJ | Eastern | Burlington County PW | Riverside Little Green Bulldogs | 8 | 2 | ||||
| Ellie | Marshall | Cambridge | MD | Eastern | Bayside PW | Dorchester Vikings | 8 | 2 | ||||
| Carlie | Marshall | Cambridge | MD | Eastern | Bayside PW | Dorchester Vikings | 9 | 2 | ||||
| Jessica | Massey | Seaford | DE | Eastern | Henlopen PW | Seaford Jays | 8 | 2 | ||||
| Emily | Matteson | Carlsbad | CA | Wescon | Palomar | Carlsbad | 8 | 2 | ||||
| Catherine | Mayes | Wilmington | NC | Mid-South | Coastal Pop Warner | Coastal Bengals | 8 | 2 | ||||
| Ebony | Mc Keever | San Francisco | CA | Pacific Northwest | GGGC | SF Pal | 9 | 2 | ||||
| Abigail | McCarthy | Methuen | MA | New England | PWFCEM | Methuen Pop Warner | 8 | 2 | ||||
| Mallory | McClain | El Cajon | CA | Wescon | San Diego | Rancho San Diego | 8 | 2 | ||||
| Alyssa | McClintick | San Diego | CA | Wescon | Palomar | Rancho Penasquitos | 8 | 2 | ||||
| Melanie | McCormick | Paoli | PA | Eastern | Bux-Mont PW | Conestoga Generals | 8 | 2 | ||||
| Ashley | McCullough | Orlando | FL | Southeast | Mid-Florida | Avalon | 8 | 2 | ||||
| Chloe | McGinley | Toms River | NJ | Eastern | Jersey Shore PW | Toms River Little Indians | 8 | 2 | ||||
| Mary | McMenamin | Perkasie | PA | Eastern | Bux-Mont PW | Pennridge Greenjackets | 8 | 2 | ||||
| Kayla | McNulty | Bradenton | FL | Southeast | FYD Tampa | Manatee Wildcats | 8 | 2 | ||||
| Lauren | McTigue | West Windsor | NJ | Eastern | Central Jersey PW | West Windsor Plainsboro Wildcats | 8 | 2 | ||||
| Kylie | Meadows | Laurel | DE | Eastern | Henlopen PW | Laurel Bulldogs | 8 | 2 | ||||
| Rebecca | Mello | E. Freetown | MA | New England | Hockomock | Apponequet | 8 | 2 | ||||
| Alexis | Menard | Dudley | MA | New England | CMPW | South County | 8 | 2 | ||||
| Lauren | Merritt | Dudley | MA | New England | CMPW | South County | 8 | 2 | ||||
| Cali | Merwin | Ormond Beach | FL | Southeast | Mid-Florida | Ormond Beach | 8 | 2 | ||||
| Amanda | Merz | Brick | NJ | Eastern | Jersey Shore PW | Brick Dragons | 8 | 2 | ||||
| Courtney | Meseck | Brick | NJ | Eastern | Jersey Shore PW | Brick Memorial Mustangs | 8 | 2 | ||||
| Kimberly | Michielsen | Rochester | NY | Eastern | Western New York PW | Chili Lions | 8 | 2 | ||||
| Gabriella | Miller | Orlando | FL | Southeast | Mid-Florida | Avalon | 8 | 2 | ||||
| Heather | Miller | Sandwich | MA | New England | Hockomock | Sandwich | 8 | 2 | ||||
| Jasmin | Miller | Vista | CA | Wescon | Palomar | Vista | 8 | 2 | ||||
| Erin | Milner | Stratford | CT | New England | SCPW | Strarford Redskins | 8 | 2 | ||||
| Marisa | Mitchem | Orlando | FL | Southeast | Mid-Florida | South Orange | 8 | 2 | ||||
| Mara | Mladenovski | Hobart | IN | Mid America | NIPWLS | Hobart | 8 | 2 | ||||
| Nicole | Montalbano | Hatfield | PA | Eastern | Bux-Mont PW | Lansdale Cannoneers | 9 | 2 | ||||
| Kirsten | Moore | Kennedyville | MD | Eastern | Bayside PW | Kent County Spartins | 8 | 2 | ||||
| Michayla | Moore | N. Attleboro | MA | New England | Hockomock | N. Attleboro | 8 | 2 | ||||
| Caroline | Moran | Colts Neck | NJ | Eastern | Jersey Shore PW | Colts Neck Cougers | 8 | 2 | ||||
| Emily | Mordenti | Belmont | NC | Mid-South | Greater Gaston Pop Warner | Union Road Jaguars | 9 | 2 | ||||
| Madison | Moreland | Clermont | FL | Southeast | Mid-Florida | Clermont Knights | 8 | 2 | ||||
| Hannah | Morris | Wilmington | NC | Mid-South | Coastal Pop Warner | Coastal Bengals | 9 | 2 | ||||
| Delaney | Munck | Santa Ana | CA | Wescon | OEC | Tustin | 8 | 2 | ||||
| Alexandra | Murphy | Tequesta | FL | Southeast | Treasure Coast | Jupiter Mustangs | 8 | 2 | ||||
| Morgan | Murphy | Methuen | MA | New England | PWFCEM | Methuen Pop Warner | 8 | 2 | ||||
| Rebecca | Murphy | Middletown | NJ | Eastern | Jersey Shore PW | Middletown Eagles | 8 | 2 | ||||
| Desiree | Murray | South Toms River | NJ | Eastern | Jersey Shore PW | Toms River Raiders | 10 | 2 | ||||
| Julia | Nemec | Milford | NJ | Eastern | Mountain Valley PW | Del Val Dawgs | 8 | 2 | ||||
| Bridget | Netta | Colonia | NJ | Eastern | Central Jersey PW | Colonia Patriots | 8 | 2 | ||||
| Julia | Nicholson | Foxboro | MA | New England | Hockomock | Foxboro | 8 | 2 | ||||
| Rebecca | Nicholson | Sloatsburg | NY | Eastern | Rockland County PW | Monroe Woodbury Crusaders | 8 | 2 | ||||
| Marissa | Nicolari | Derby | CT | New England | SCPW | Derby Red Raiders | 8 | 2 | ||||
| Samantha | Nicolaro | East Brunswick | NJ | Eastern | Jersey Shore PW | St. Barts Buffalos | 8 | 2 | ||||
| Alessandra | Nigro | South River | NJ | Eastern | Central Jersey PW | South River Knights | 8 | 2 | ||||
| Veronica | Niland | Toms River | NJ | Eastern | Jersey Shore PW | Toms River Angels | 8 | 2 | ||||
| Samantha | Niland | Toms River | NJ | Eastern | Jersey Shore PW | Toms River Angels | 10 | 2 | ||||
| Amber | Olsen | Merrimack | NH | New England | NHPW | Merrimack Cardinals | 8 | 2 | ||||
