Watch the Pop Warner PSA
GFP
PW Shop
 
 
 
 
 
 
 
 

REGISTRATION NUMBERS:

Pop Warner Little Scholars, Inc. continues its upward participation numbers in all areas including football, cheer & dance as well as academic recognition. Over the past ten years, Pop Warner has steadily increased its numbers in football, cheer & dance and flag football. A large factor to this population growth is the increasing popularity of cheerleading and dance programs, as well as flag football, which have shown vast increases in the past few years.

 
Year Tackle Football Teams Cheer & Dance Squads Flag Football Teams Total Participants
2008       425,000+
2007       400,000+
2006       395,000+
2005       390,000+
2004 6,300 5,400 883 380,000+
2003 6,100 5,100 885 370,000+
2002 6,000 4,800 892 360,000+
2001 5,852 4,674 893 360,000
2000 5,795 4,500 880 350,000
1999 5,704 4,500 880 350,000
1998 5,500 4,350 720 320,000
1997 5,000 4,300 720 305,000
1996 4,900 4,250 725 275,000
1995 4,500 3,875 625 250,000
1996 4,900 4,250 725 275,000
1994 4,200   610 225,000
1993 3,900   590 200,000
1992 3,850   590 175,000
1991 3,900   450 180,000
1990 3,950      
 
 
Spacer